- Overview
- Products Details
- Main Production
- Company Profile
- FAQ
Basic Info.
Product Description
Production Description
RW90 WIRE 600v aluminum copper stranded Single Core building wire
Applications:
RW90 is for open wiring and use in raceways (except cabletroughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Minimum recommended installation temperature minus 40°C (with suitable handling procedures). Maximum conductor temperature 90°C.
Construction:
Single copper conductor with low temperature" moisture resisting XLPE (cross linked polyethylene) insulation.
- Standard sizes No. 8 AWG and larger are also sunlight resistant" marked "Sun Res".
- Rated FT4 in sizes 350 KCMIL and larger.
- This product meets the current RoHS requirements and no lead is added or used in manufacturing.
- Standard colours are available in black red" blue" white and green.
Specifications:
- Single copper conductor
- CSA Spec. C22.2" No. 38
- CSA FT4 - Flame Test Rating - sizes 350 KCMIL and larger
- Sunlight Resistant#
- CSA File Listing: LL90458
- Lead Free and RoHS compliant
Copper Conductor, 600V, 90°C MAX - 40°C MIN, No. 14 AWG to 1000 KCMIL,Sunlight Resistant, FT4 Flame Test Rating - (in all colours 350 KCMIL & larger
Data sheet:
Cond. Size | Diameter Over Conductor | Insul. Thickness | Approx. OD | Approx. Weight | DC Resistance @ 25C | AC Resistance @ 90C | Allowable Ampacity In Raceway 90 C |
inch | mil | inch | lb/1000ft | inch | 1000ft | 1000ft | |
14 | 0.0276 | 60 | 0.194 | 24 | 2.63 | 3.42 | 25 |
12 | 0.0915 | 60 | 0.213 | 40 | 1.66 | 2.16 | 30 |
10 | 0.113 | 60 | 0.233 | 53 | 1.04 | 1.35 | 40 |
10 | 0.113 | 60 | 0.233 | 53 | 1.04 | 1.35 | 40 |
10 | 0.113 | 60 | 0.233 | 47 | 1.04 | 1.35 | 40 |
8 | 0.146 | 80 | 0.305 | 80 | 0.653 | 0.849 | 55 |
6 | 0.178 | 80 | 0.338 | 113 | 0.403 | 0.535 | 75 |
4 | 0.225 | 80 | 0.385 | 167 | 0.253 | 0.336 | 95 |
2 | 0.283 | 80 | 0.443 | 251 | 0.156 | 0.211 | 130 |
1 | 0.322 | 95 | 0.512 | 323 | 0.126 | 0.167 | 145 |
1/0 | 0.362 | 95 | 0.552 | 396 | 0.1 | 0.133 | 170 |
2/0 | 0.405 | 95 | 0.595 | 489 | 0.08 | 0.105 | 195 |
3/0 | 0.456 | 95 | 0.646 | 604 | 0.063 | 0.084 | 225 |
4/0 | 0.512 | 95 | 0.702 | 749 | 0.05 | 0.066 | 260 |
250 | 0.558 | 110 | 0.778 | 891 | 0.042 | 0.056 | 290 |
350 | 0.661 | 110 | 0.881 | 121 | 0.03 | 0.04 | 350 |
500 | 0.789 | 110 | 1.009 | 1706 | 0.021 | 0.033 | 430 |
600 | 0.866 | 125 | 1.11 | 2051 | 0.018 | 0.027 | 475 |
750 | 0.986 | 125 | 1.236 | 2534 | 0.014 | 0.022 | 535 |
1000 | 1.117 | 125 | 1.367 | 3336 | 0.011 | 0.016 | 615 |
Production
Laboratory
Certification
Trade show-Exhibition
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Wires,Cables ,Cable Assemblies,Cable Trays&Condiut pipe.
3.Can I get a free sample?
Sure,we offer free sample,you only pay the freight.
4.Payment
Our payment term is usually T/T 30% in advanced, the balance before picking up the goods.L/C,PayPal,Western Union are also acceptable.