Basic Info.
Wire Gauge
0.05-20mm
Transport Package
Waterproof Paper +Wooden Wheel and Pallet.
Specification
Diameter 0.05mm-20mm
Trademark
Sushang
Origin
China
HS Code
7219900000
Production Capacity
3000ton/Tons Per Month
Product Description
Chemical composition
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
Grade 301, 302, 304, 304L, 316, 316L etc.,
Standard:AISI, JIS,SUS.etc.
Diameter:0.05mm-20mm
Structure:7*1, 6*12, 7*7, 7*19, 17*39 etc.
Surface:finish Electrolysis bright, bright, matt
Packing:Waterproof paper + wooden wheel and pallet
Product show
Packaging & Shipping
About us
Our company
Main products
FAQ
Q. How long will it take to execute my order?
A:Our normal lead time is 7-15 working days.,but we have many models in stock,We will let you know the estimated lead time after payment ASAP.
Q Can I have a sample for testing?
Q Can I have a sample for testing?
A: Free simples, you just need pay the freight.
Q. Do you have products in stock?
A: Because we only do wholesale, usually do not have stock, we provide fast shipping for most products, If there is any stock, we will inform you with details.
Q Do you have inspection procedures for the products?
A:100% self-inspection before packing
Q Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.
Q Do you have inspection procedures for the products?
A:100% self-inspection before packing
Q Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.
Contacts
Jiangsu Sushang Steel Co.,Ltd