Basic Info.
Model NO.
Incoloy 825
Sample
Free
Delivery Time
15days
Name
Inconel 825 Pipe
Surface
Bright
Criterion
ASTM Aws
Diameter
1-200mm
OEM
Yes
Shape
Wire/Sheet/Plate/Rod/Bar/Pipe
Transport Package
Wooden Case
Specification
1-200mm
Trademark
HUONA
Origin
Shanghai, China
HS Code
7226999090
Production Capacity
2000 Tons/Year
Product Description
Incoloy 825/Uns N08825/2.4858 Nickel Alloy Stainless Steel Rod/Bar
General Description
Incoloy 825 is a nickel-iron-chromium super alloy with addition of molybdenum and copper, resisting wide range of corrosive environments and intergranular sensitization.
Incoloy 825 has exceptional resistance to seawater and to reducing chemicals, such as sulfuric and phosphoric acids. Because it is stabilized against sensitization, Incoloy 825 resists intergranular corrosion. This alloy contains sufficient nickel to make it resistant to chloride stress-corrosion cracking. Its molybdenum content provides resistance to pitting. Its chromium content provides resistance to oxidizing media, such as nitric acid, nitrates, and oxidizing salts.
Typical applications include phosphoric acid evaporators, pickling equipment, chemical processing vessels and piping, equipment for recovery of spent nuclear fuel, propeller shafts, tank trucks and so on.
Chemical Composition
Grade | Ni% | Cr% | Mo% | Fe% | Al% | Ti% | C% | Mn% | Si% | Cu% | P% | S% |
Incoloy 825 | 38-46 | 19.5-23.5 | 2.5-3.5 | Bal. | Max 0.2 | 0.6-1.2 | Max 0.05 | Max 1.0 | Max 0.5 | 1.5-3.0 | Max 0.02 | Max 0.03 |
Grade | UNS | Werkstoff Nr. |
Incoloy 825 | N08825 | 2.4858 |
Grade | Density | Melting Point |
Incoloy 825 | 8.1g/cm3 | 1370°C-1400 °C |
Heat Treatment | Tensile Strength | Yield Strength σp0.2/MPa | Elongation σ5 /% | Brinell Hardness |
Solution Treatment | 550 N/mm² | 250 N/mm² | 35% | ≥200 |
Incoloy 825 | Bar | Forging Parts | Welded Tube | Seamless Tube | Sheet/Strip |
ASTM | ASTM B425 | ASTM B564 | ASTM B704/705 | ASTM B423 | ASTM B424 |
Welding of Incoloy 825
Any traditional welding procedures can be used to weld Incoloy 825 to similar alloys or other metals, such as gas tungsten arc welding(GTAW), plasma arc welding (PAW), metal inertia gas welding (MIG) and so on. Before welding, remove scale, grease, mark and imprint.
Recommend filler wire regarding welding Incoloy 825: ERNiCrMo-3 or ERNiFeCr-1.
Size Range
Incoloy 825 wire, bar, rod, strip, forging, plate, sheet, tube, fastener and other standard forms are available.
Nickel Alloy/Super Alloy | UNS | GB/T 14992 | GB/T 15007 | DIN | JIS | ||
Nickel200/Ni200 | N02200 | 2.4060 | |||||
Nickel201/Ni201 | N02201 | 2.4061 | |||||
Nickel270/Ni270 | N02270 | ||||||
Monel400 | N04400 | 2.4360 | |||||
Monelk500 | N05500 | 2.4375 | |||||
Inconel600/Alloy600 | N06600 | NS3102 | NS312 | 2.4816 | NCF600 | ||
Inconel601/Alloy601 | N06601 | NS3103 | NS313 | 2.4851 | |||
Inconel625/Alloy625 | N06625 | NS3306 | NS336 | 2.4856 | NCF625 | ||
Inconel690/Alloy690 | N06690 | NS3105 | NS315 | 2.4642 | |||
Inconel718/Alloy718 | N07718 | GH4169 | GH169 | 2.4668 | |||
Inconel725/Alloy725 | N07725 | ||||||
Inconel738LC/Alloy738 | K438 | K38 | |||||
Inconel X-750/AlloyX-750 | N07750 | GH4145 | GH145 | 2.4669 | NCF750B | ||
Incoloy A286/Alloy286 | S66286 | GH2132 | GH132 | 1.4980 | SUH660 | ||
Incoloy800/Alloy800 | N08800 | NS1101 | NS111 | 1.4876 | NCF800 | ||
Incoloy800H | N08810 | NS1102 | NS112 | 1.4876 | |||
Incoloy800HT | N08811 | 1.4876 | |||||
Incoloy825/Alloy825 | N08825 | NS1402 | NS142 | 2.4858 | NCF825 | ||
Incoloy925/Alloy925 | N09925 | ||||||
Incoloy926/Alloy926 | N08926 | 1.4529 | |||||
Hastelloy B | N10001 | NS3201 | NS321 | ||||
Hastelloy B-2 | N10665 | NS3202 | NS322 | 2.4617 | |||
Hastelloy C-4 | N06455 | NS3305 | NS335 | 2.4610 | |||
Hastelloy C-22 | N06022 | NS3308 | - | 2.4602 | |||
Hastelloy C-276 | N10276 | NS3304 | NS334 | 2.4819 | |||
Hastelloy C-2000 | N06200 | NS3405 | 2.4675 | ||||
Hastelloy X/Alloy X | N06002 | GH3536 | GH536 | 2.4665 | |||
Alloy 20/Alloy 20cb/Carpenter cb3 | N08020 | NS1403 | NS143 | 2.4660 | |||
GH4049 | GH49 | 2.4636 | |||||
GH4033 | GH33 | ||||||
GH4043 | GH43 | ||||||
GH3030 | GH30 | 2.4983 | |||||
GH1131 | GH131 | ||||||
F15 | 4J29 | 1.3912 | EMAS-1001 | ||||
4J33 | |||||||
Invar36 | K93600 | 4J36 | 1.3912 | ||||
3J21 | |||||||
3J58 | |||||||
904L | N08904 | 1.4539 | |||||
AL6XN | N08367 | ||||||
Alloy59 | N06059 | 2.4605 | |||||
Nictronic50 | S20910 | ||||||
Nictronic60 |