High Pressure Flexible Steel Wire Braided Hose Tubing

High pressure flexible steel wire braided hose tubing manufactured by our factory. Durable and reliable for various industrial applications. Order now!
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
FMH
Cross-Section Shape
Round
Connection Type
Welding
Product Name
Flexible Metal Hose
Raw Material
321,304,316,316L
I.D
12-798mm
O.D
18-848mm
Certification
ISO9001
Sample
Free Sample Available
Transport Package
Woven Bag and Plastic Film.
Specification
1/2"-32
Trademark
orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meter/Month

Product Description

High Pressure Flexible Steel Wire Braided Hose Tubing
High Pressure Flexible Steel Wire Braided Hose Tubing
Construction: 
The corrugated metal pipe is made of stainless steel, by the process of strips, rounded, TIG welded, corrugated.


Material:

321,304,316,316L

Characteristics: 
1.The flexible corrugated metal pipe has a continuous ring-shaped waveform, with great flexibility.
2.It is not easy to cause bending torsional stress when subjected to force.
Item Code DN I.D O.D(mm) B.R.(mm) PN(MPa)
inch mm mm pipe with 1 layer net set Dynamic Static 1 layer net 2 layer net 3 layer net
FMH12 1/2 12 12 18 21 40 130 10.0  12.0  25.0 
FMH15 5/8 15 15 21.5 24.5 70 190 10.0  12.0  25.0 
FMH18 2/3 18 18 25 28 90 205 8.0  12.0  25.0 
FMH20 3/4 20 20 28 33 175 400 7.5  12.0  25.0 
FMH25 1 25 24.4 32.5 35 225 510 6.3  10.0  15.0 
FMH32 1 1/4 32 32 41 45 280 640 4.0  6.3  10.0 
FMH40 1 1/2 40 39.6 51 55 350 800 2.5  4.0  6.3 
FMH50 2 50 49.7 62 66 390 845 2.5  4.0  6.3 
FMH65 2 3/5 65 64.8 78 82 480 1000 2.5  4.0  6.3 
FMH80 3 80 74.7 98 102 600 1200 2.5  4.0  5.0 
FMH100 4 100 96.5 120 125 750 1500 2.5  4.0  5.0 
FMH125 5 125 124.7 152 157 900 1800 2.0  2.5  4.0 
FMH150 6 150 149.4 182 187 1000 2000 1.6  2.5  4.0 
FMH200 8 200 199.4 236 243 1250 2500 1.6  2.5  4.0 
FMH250 10 250 248 292 297 1250 2500 1.6  2.5  4.0 
FMH300 12 300 298 348 353 1500 3000 1.6  2.0  2.5 
FMH350 14 350 347.6 398 403 1750 3500 1.0  2.0  2.5 
FMH400 16 400 398 448 453 2000 4000 1.0  1.6  2.5 
FMH450 18 450 448 498 503 2250 4500 1.0  1.6  2.5 
FMH500 20 500 498 548 553 2500 5000 1.0  1.6  2.5 
FMH600 24 600 598 648 653 3000 6000 0.6  1.0  1.6 
FMH700 28 700 698 748 753 3500 7000 0.6  1.0  1.6 
FMH800 32 800 798 848 853 4000 8000 0.6  1.0  1.6 

High Pressure Flexible Steel Wire Braided Hose TubingHigh Pressure Flexible Steel Wire Braided Hose TubingHigh Pressure Flexible Steel Wire Braided Hose Tubing
High Pressure Flexible Steel Wire Braided Hose Tubing
High Pressure Flexible Steel Wire Braided Hose TubingHigh Pressure Flexible Steel Wire Braided Hose TubingHigh Pressure Flexible Steel Wire Braided Hose Tubing
High Pressure Flexible Steel Wire Braided Hose Tubing

High Pressure Flexible Steel Wire Braided Hose Tubing

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours