- Overview
- Product Description
- Detailed Photos
- Certifications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Good Quality Aluminum Alloy Flux Cored MIG TIG Welding Wire Rod Er4043 Er4047 Er5183 Er2319 Er5356
It is used for welding forging and casting materials because of low sensitivity to hot cracking.
It is easy to produce brittle Mg2Si in the weld seam during welding, which reduces the plasticity and corrosion resistance of the joint.
The welding is beautiful and bright, the arc is stable, the spatter is small, but after anodizing, the color is different from the base metal.
Standard: AWS A5.10 ER4043 | Chemical Composition % | ||||||||||
Si | Fe | Cu | Mn | Zn | Other | AL | |||||
Grade ER4043 | 4.5 - 6.0 | ≤ 0.80 | ≤ 0.30 | ≤ 0.05 | ≤ 0.10 | - | Rest | ||||
Type | Spool (MIG) | Tube (TIG) | |||||||||
Specification (MM) | 0.8,0.9,1.0,1.2,1.6,2.0 | 1.6,2.0,2.4,3.2,4.0,5.0 | |||||||||
Package | S100/0.5kg S200/2kg S270,S300/6kg-7kg S360/20kg | 5kg/box 10kg/box length :1000MM | |||||||||
Mechanical Properties | Fusion Temperature ºC | Electrical IACS | Density g/mm3 | Tensile Mpa | Yield Mpa | Elongation % | |||||
575 - 630 | 42% | 2.68 | 130 - 160 | 70 - 120 | 10 - 18 | ||||||
Diameter(MM) | 1.2 | 1.6 | 2.0 | ||||||||
MIG Welding | Welding Current - A | 180 - 300 | 200 - 400 | 240 - 450 | |||||||
Welding Voltage- V | 18 - 26 | 20 - 28 | 22 - 32 | ||||||||
TIG Welding | Diameter (MM) | 1.6 - 2.4 | 2.4 - 4.0 | 4.0 - 5.0 | |||||||
Welding Current - A | 150 - 250 | 200 - 320 | 220 - 400 | ||||||||
Application | Recommended for welding 6061 ,6XXX series;3XXXand2XXX series aluminum alloy. | ||||||||||
Notice | 1,The product can be kept for two years under the condition of factory packing and sealed, and the packing can be removed for three months under the usual atmospheric environment. 2,Products should be stored in a ventilated, dry and place. 3,After the wire is removed from the package, it is recommended that appropriate dust proof cover be applied over the wire. |
Almunium alloy welding series:
Item | AWS | Aluminum Alloy Chemical Compostition(%) | |||||||||
Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | AL | |||
Pure Aluminum | ER1100 | 0.05-0.20 | 1.00 | 0.05 | 0.10 | 99.5 | |||||
Good plasticity, for gas protective welding or argon arc welding of corrosion resistant pure aluminium. | |||||||||||
Aluminum Alloy | ER5183 | 0.10 | 0.40 | 0.40 | 0.50-1.0 | 4.30-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem | |
High strength, good corrosion resistance, for argon arc welding. | |||||||||||
ER5356 | 0.10 | 0.25 | 0.40 | 0.05-0.20 | 4.50-5.50 | 0.05-0.20 | 0.10 | 0.06-0.20 | Rem | ||
High strength, good corrosion resistance, for argon arc welding. | |||||||||||
ER5087 | 0.05 | 0.25 | 0.40 | 0.70-1.10 | 4.50-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem | ||
Good corrosion resistance, weldability and plasticity, for gas protective welding or argon arc welding. | |||||||||||
ER4047 | 0.30 | 11.0-13.0 | 0.80 | 0.15 | 0.10 | 0.20 | Rem | ||||
Mainly for brazing and soldering. | |||||||||||
ER4043 | 0.30 | 4.50-6.00 | 0.80 | 0.05 | 0.05 | 0.10 | 0.20 | Rem | |||
Good corrosion resistance, wide application, gas protective or argon acr welding. | |||||||||||
Our company Principle is " Quality first, Customer first".
CHANGZHOU DLX ALLOY CO, LTD was established in 2002 and has got Iso9001 International Quality Management System Certificate and SGS Certificate. Our factory is professional in researching and producing special alloy material. From melting, drawing, heat treatment, finishing and testing .We offer nickel-based, copper-based, and iron-based alloys, including super alloy, welding materials, anti-corrosion alloy, precision alloy, FeCrAl alloy, NiCr alloy, CuNi alloy, thermocouple and etc, in the form of wire, strip, ribbon, bar, tube, plate.
1, We're able to design and develop the product what our customers require and meet their requirements through providing the appropriate engineering drawings or samples.
2, We can provide the products within a week after payment.
3, Wecan provide sample of the products customer need.
4, We always insist on "Quality first, Customer first" as our business philosophy.
Question: Are you a trading company or manufacturer?
Answer: We're manufacturer.
Question: could we visit your factory?
Answer: Sure, factory visit is warmly welcome.