Basic Info.
Model NO.
ER70S-6
Spool/Reel
D100, D200, D270, D300, K300
Transport Packaging
3tons/Pallet
Color
Copper
Splash
Low
Strength
High
Transport Package
Pallet
Specification
0.8mm 1.0mm 1.2mm
Trademark
WP
Origin
Shandong
HS Code
72292000
Production Capacity
30000tons/Year
Product Description
Model NO. | AWS ER70S-6 | Spool/Reel | D100, D200, D270, D300, K300 |
Shielded Gas | CO2 | Specification | 3tons/Pallet |
Transport Package | OEM | Origin | CHINA |
HS Code | 72292000 | Production Capacity | 2000tons Per Months |
Product Name | ER70S-6 CO2 gas shielded welding wires | ||
Keywords | welding wire | ||
Material | Stainless steel | ||
Color | copper | ||
Grade | ER70S-6 | ||
Size | Available Diameters:0.8mm / 0.9mm/ 1.0mm / 1.2mm / 1.6mm / 2.0mm / 2.4mm etc.. | ||
Weight | 1KG/2KG/6KG /7KG/10KG /15KG/20KG per spool, or by bundle | ||
Explanation | It has strong resistance to surface oxidation and oil stains on the base material,and low sensitivity to pores. | ||
Used | bridges, buildings, shipbuilding,machinery, automobiles, pressure vessels, as well as for welding plates and pipes |
Chemical omposition of welding wire:(%)
C | Mn | Si | S | p | Cu | |
standard value | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.035 | ≤0.025 | ≤0.50 |
sample value | 0.080 | 1.510 | 0.920 | 0.020 | 0.016 | 0.200 |
C | Mn | Si | S | P | Cu |
0.070 | 1.500 | 0.760 | 0.014 | 0.015 | 0.150 |
Tensile strength δb(MPa) | Yield Point δ0.2(Mpa) | Elongation δ5(%) | AKV Impact Value (J)(-30ºC) | Shielding gas | |
Standard value | ≥500 | ≥420 | ≥22 | 27 | CO2 |
Typical value | 558 | 472 | 27 | 98 | CO2 |
Application:CO2 gas shielded welding wire is mainly used in the welding of low carbon steel and 500Mpa grade alloy steel structure parts. Also used in all kinds of 500 Mpa grade steel board and pipe welding work. It is widely used in the area of vehicles, bridges, construction machinery, pressure vessel, engineering structures and container buildings etc.
Diameter of wire& reference current(DC+)
Diameter of wire (mm) | Φ0.8 | Φ1.0 | Φ1.2 | Φ1.6 | |
current (A) | 40-140 | 70-250 | 80-350 | 170-550 | |
Arc voltage(V) | 16-21 | 17-27 | 18-30 | 23 |