Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh

Titanium Crimped Wire Mesh - Factory Direct Supply. High quality crimped wire mesh made from durable titanium. Custom sizes available. Shop now!" Note: The product name and description provided are just examples and can be customized based on the specific product being promoted.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
Huansi Crimped Wire Mesh
Weave Technique
Pre-Crimped
Weave Method
Flat-Topped Curved
Feature
Easily Assembled
Wire Diameter
14.0mm
Color
Primary Colors
Packaging
Pallet
Certification
ASTM, ISO9001, CE
Wire Dia.
0.5-20mm
Hole Size
1mm-100mm
Wire Mesh Width
1m-10m
Wire Mesh Length
1m-30m
Transport Package
Wooden Pallets
Specification
customized
Trademark
HSSW
Origin
Anping, Hebei, China
HS Code
73144100
Production Capacity
10000 Sqm Per Week

Product Description

Crimped Wire Mesh Description
Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire MeshStainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh


Crimped wire mesh is also known as pre-crimped wire mesh or plaited wire mesh.

Types of crimped wire mesh: lock-crimped,inter-crimped,double-crimped, flat top crimped,multi-crimped or plain weave.

Raw materials of crimped wire mesh: stainless steel wire, Manganese steel wire(65Mn)low carbon steel wire, copper wireTitanium wire, etc.

Crimped Wire Mesh Application

1/Stainless steel crimped wire mesh for screening / sieving, commonly used in food processing industry, such as barbeque mesh.
2/Powder coated, brass or stainless steel crimped wire mesh can be used in decoration,such as exterior wall.
3/High tensile steel crimped wire mesh generally used in mine industry, such as quarry screen mesh.

4/Flat top crimped wire mesh used for pig raising.
5/Crimped wire mesh for fan cover.
6/Crimped wire mesh used as fence.


Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh

Part specs of crimped wire mesh
 

Aperture Aperture Tolerance (mm) Wire Dia. Edge Length (mm) Weight
mm Min. Max. mm Min. Max. KG/SQM
101.60 98.55 104.65 12.70 12.70 50.80 17.92
88.90 86.23 91.57 12.70 12.70 44.45 20.16
76.20 73.91 78.49 12.70 12.70 38.10 23.04
63.50 61.60 65.41 12.70 12.70 31.75 26.88
63.50 61.60 65.41 9.19 9.19 31.75 14.76
57.15 55.44 58.86 9.19 9.19 28.58 16.17
50.80 49.28 52.32 12.70 12.70 25.40 32.26
50.80 49.28 52.32 11.10 11.10 25.40 25.28
50.80 49.28 52.32 9.19 11.10 25.40 17.88
50.80 49.28 52.32 7.92 7.92 25.40 13.57
44.45 43.12 45.78 9.19 9.19 22.23 20.00
44.45 43.12 45.78 7.92 7.92 22.23 15.21
41.28 40.04 42.51 9.19 9.19 20.64 21.25
41.28 40.04 42.51 7.92 7.92 20.64 16.19
38.10 36.69 39.24 9.19 9.19 19.05 22.68
38.10 36.69 39.24 7.92 7.92 19.05 17.31
38.10 36.69 39.24 7.19 7.19 19.05 14.49
31.75 30.80 32.70 9.19 9.19 15.88 26.20
31.75 30.80 32.70 7.92 7.92 15.88 20.08
31.75 30.80 32.70 7.19 7.19 15.88 16.85
28.58 27.72 29.43 7.92 7.92 14.29 21.83
28.58 27.72 29.43 7.19 7.19 14.29 18.35
25.40 24.64 26.16 7.92 7.92 12.70 23.91
25.40 24.64 26.16 7.19 7.19 12.70 20.14
19.05 18.48 19.62 5.72 5.72 9.53 16.78
15.88 15.40 16.35 4.50 4.50 7.94 12.62
11.00 10.67 11.33 4.00 4.00 5.50 13.55
10.00 9.70 10.03 4.00 4.00 5.00 14.51
8.00 7.76 8.24 4.00 4.00 4.00 16.93
6.35 6.16 6.54 2.67 2.67 3.18 10.04
6.30 6.11 6.49 2.50 2.50 3.15 9.93
4.00 3.88 4.12 2.00 2.00 2.00 9.31
3.00 2.91 3.09 2.00 2.00 2.00 11.17
2.00 1.94 2.06 1.50 1.50 1.50 8.99

 

Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh

Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh Stainless Steel/Galvanized/65mn/Copper/Titanium Crimped Wire Mesh

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours