- Overview
- Product Description
- Detailed Photos
- Similar models
- Application
- About us
Basic Info.
Model NO.
F3L-30KN20-P/D
Standard
Standard
Application
Metal
Size
M30
Certification
ISO, RoHS, CE
Model
F3l-30kn20-P/D
Head Size
M30
Shield/Non-Shield
Shield Sensor
Sensing Distance
20mm
Standard Object Detection
Stainless Steel, Iron
Mounting
PNP No
Protection
IP67 Waterproof
Power Supplier
12-24V DC
Frequency
800Hz
Load Current
100mA 24V
Material
SUS304
Working Temperature
-25 to 70
Polarity Reversal Protection
Yes
Wiring
Standard 3 Wires, 2m Cable Length
Lead Time
Usually 7 Days After Payment Done
Transport Package
Carton
Specification
M30
Trademark
F&C
Origin
China
HS Code
8536500000
Production Capacity
100000/Month
Packaging & Delivery
Package Size
15.00cm * 15.00cm * 10.00cm
Package Gross Weight
0.300kg
Product Description
F&C M30 Flushed,non-Flushed Inductive Sensor with M12 connector 20mm range
(1) Proximity sensor 1000+ models
(2) Fiber amplifier and Optic Sensor 3000+ models
(3) Photoelectric Sensor 500+ models
(4) Magnetic Switch 100+ models
(5) Lable sensors 40+ models
ltem | Specification | |||
Operating voltage | DC 3-wire | DC 2-wire | ||
Current consumption | Single range | Dual range | Single range | Dual range |
Operating voltage | Within 12~24VDC±10%impulse (P-P)10% | |||
Current consumption | <10mA | <1.2mA | ||
Load current | 100mA | |||
Leakage current | <0.01mA No-load | <1.2mA No-load | ||
Residual voltage | <1.0VDC(Load current 100mA,wire 2m) | <6VDC(Load current 100mA,wire 2m) | ||
Repetition accuracy | <1%sensing distance | |||
Response frequency | 500HZ | 300HZ | 300HZ | 200HZ |
Response time | 0.5ms | |||
Reverse polarity protection | YES | |||
Output short-circuit protection | YES | |||
Output type | NPN.NO/NPN.NC/PNP.NO/PNP.NC | 2 wire.No 2 wire.NC | ||
Ambient temperature | -25~70ºC frost-free,ice-free(Storage Temperature:-25~70ºC frost-free,ice-free) | |||
Temperature drift | <25ºC±10%sensing distance | |||
Relative humidity | 35~95%RH without frost (storage humidity 35~95%without frost) | |||
Protection degree | IP67 | |||
Impact withstand voltage | 1000VAC 50~60HZ 1min(Between the charging part and the outer casing) | |||
Insulation resistance | >20MQ(Between the charging part and the outer casing) | |||
Connection method | P4x2M/2-wires φ4x2M/3-wires φ4Lead wire 150mm with M12 connector | |||
Shell materia | PBT nickel plated brass+PVC | |||
Net weight | About 142g |
(1) 23+ years manufacture and 10+ years OEM service
(2) 4000+ models Sensors
(3) Long service time, 8+ years
(4) 3 years warranty time
(5) Fast delivery time. Most delivery within 1 days (Stocks)
(6) IP67 protection grade
(7) CE, RoHS certification