Basic Info.
Model NO.
Er308L Ss Welding Wire
Model
Er316L, Er308, Er308L
Welding Types
TIG Wire
Package
5kg/Box
Diameter
1.0mm, 1.2mm, 2.0mm..
Length
1 Meter/Piece
Types
Welding Consumables
MOQ
500kg
Sample
Offer
Delivery Time
20-25 Days
Transport Package
5kg/Box
Specification
SGS
Trademark
J&J
Origin
Tianjin
HS Code
831120000
Production Capacity
500 Tons/Month
Product Description
Er308 Er308L Er316L Stainless Steel Welding Wire TIG Wire
Specification :
Mig wire
Diameter:0.8-2.0mm
Tig Wire
Diameter: 1.0-4.0mm
Type:
1.MIG/MAG automatic welding wire(plastic spool tight-packing,20kg/spool,15kg/spool,12.5kg/spool,1kg/spool)
2.TIG Argon arc welding wire (packing in drums,1m/line,5kg/drum,10kg/drum)
Stainless Steel TIG MIG Wire | ||||||||||||
Mode | (mm) Diameter | Shielding Gas | Chemical Composition of Deposited Metal(%) | |||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | ||||
ER308 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 | |
ER308L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 | |
ER308LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 | |
ER309 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 | |
ER309L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 | |
ER310 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08-0.15 | 03-0.65 | 1.0-2.5 | 0.03 | 0.03 | 25.0-28.0 | 20.0-22.5 | 0.75 | 0.75 | |
ER312 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.15 | 0.3-0.62 | 1.0-2.5 | 0.03 | 0.03 | 28.0-32.0 | 8.0-10.5 | 0.75 | 0.75 | |
ER316 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 | |
ER316L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 | |
ER316LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.4-14.0 | 2.0-3.0 | 0.75 | |
ER410 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.5 | 0.6 | 0.03 | 0.03 | 11.5-13.5 | 0.6 | 0.75 | 0.75 | |
ER430 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.1 | 0.5 | 0.6 | 0.03 | 0.03 | 15.5-17.0 | 0.6 |
Our services
1. Good after sales service: Any small problem happening will be solved at the most prompt time.
2. Prompt shipment with professional documents.
3. High quality and competitive price.
4. Welcome to send enquiry, we will reply soon. If you want to know more, pls feel free to contact us.
5. We have many years of experience, we have specializing in fastener.
6. Packing as your request, with photo before shipment.
7. Specifications list is available upon your request.
Our company profile :
Our company information: Guangzhou 247 International Trade Co. Ltd is a company for all kind of construction items supply to overseas. We office various types of high quality construction material and hardware items such as iron nail, fastener screws ,building wires, wire meshes welding consumables, and garden &farming tools, labor protection items.
1. Good after sales service: Any small problem happening will be solved at the most prompt time.
2. Prompt shipment with professional documents.
3. High quality and competitive price.
4. Welcome to send enquiry, we will reply soon. If you want to know more, pls feel free to contact us.
5. We have many years of experience, we have specializing in fastener.
6. Packing as your request, with photo before shipment.
7. Specifications list is available upon your request.
Our company profile :
Our company information: Guangzhou 247 International Trade Co. Ltd is a company for all kind of construction items supply to overseas. We office various types of high quality construction material and hardware items such as iron nail, fastener screws ,building wires, wire meshes welding consumables, and garden &farming tools, labor protection items.