- Overview
- Product Description
- Detailed Photos
Basic Info.
Model NO.
2.4486
Surface
Grounded, Turning, Polished, Milling, Borehole
Transport Package
Wooden Case
Specification
max 1500mm
Trademark
FUSHUN
Origin
China
Product Description
Wrought Nickel Iron Alloy
We are a reputable manufacturer specializing in the production of DIN 17745 Wrought Nickel Iron Alloys. With a focus on professionalism and high technical expertise, we employ state-of-the-art VIM and VAR equipment to ensure top-quality products. Our commitment to efficiency is reflected in our swift delivery times, and we accommodate small order quantities to meet your specific needs. We invite you to inquire about our products and services. Your satisfaction is our priority.
What we can do
Form: flat, bar, rod, strip, sheet, plate, wire, tube, pipeProcess: hot forged, hot rolled, cold rolled, cold drawn
Heat treatment: annealed, normalized, solution, vacuum
Surface: Grounded, Turning, Polished, Milling, Borehole
Why choose us
1. Advanced Manufacturing Technology: We employ cutting-edge manufacturing processes, including Vacuum Induction Melting (VIM) and Vacuum Arc Remelting (VAR), ensuring the production of high-quality nickel alloys with precise specifications.2. Extensive Inventory
3. Quality Assurance
4. Customization
5. Industry Expertise
Supplying Grade
Grade | Number | Percentage | Ni | C | Co | Cr | Cu | Fe | Mn | Mo | Si |
Ni30 | 1.3903 | Min Max | 29,0 32,0 | / 0,40 | / | / | / | Other / | / 1,0 | / | / 0,60 |
Ni40 | 1.3909 | Min Max | 39,0 42,0 | / 0,05 | / | / | / | Other / | / 1,0 | / | / 0,30 |
Ni36 / RNi24 | 1.3910 / 1.3911 | Min Max | 35,0 38,0 | / 0,05 | / | / | / | Other / | / 1,0 | / | / 0,30 |
Ni48 / RNi12 / RNi8 | 1.3922 / 1.3926 / 1.3927 | Min Max | 46,0 49,0 | / 0,05 | / | / | / | Other / | / 0,50 | / | / 0,30 |
NiFe44 | 2.4420 | Min Max | Other / | / 0,05 | / | / | / | 42,0 46,0 | / 0,50 | / | / 0,30 |
NiFe16CuCr | 2.4501 | Min Max | Other / | / 0,05 | / | 1,5 2,5 | 4,0 6,0 | 15,0 18,0 | / 1,0 | / | / 0,30 |
NiFe16CuMo | 2.4530 | Min Max | Other / | / 0,05 | / | / | 4,0 6,0 | 12,0 16,0 | / 1,0 | 2,0 5,0 | / 0,40 |
NiFe15Mo | 2.4545 | Min Max | Other / | / 0,05 | / | / | / | 11,0 17,0 | / 1,0 | 2,0 6,0 | / 0,40 |
Ni36 | 1.3912 | Min Max | 35,0 37,0 | / 0,05 | / | / | / | Other / | / 0,50 | / | / 0,30 |
Ni38 | 1.3913 | Min Max | 37,0 40,0 | / 0,05 | / | / | / | Other / | / 0,60 | / | / 0,30 |
Ni42 | 1.3917 | Min Max | 40,0 43,0 | / 0,05 | / | / | / | Other / | / 1,0 | / | / 0,30 |
Ni46 | 1.3920 | Min Max | 45,0 47,0 | / 0,05 | / | / | / | Other / | / 1,0 | / | / 0,30 |
Ni48 | 1.3922 | Min Max | 47,0 49,0 | / 0,05 | / | / | / | Other / | / 0,50 | / | / 0,30 |
NiCr426 | 1.3946 | Min Max | 41,0 43,0 | / 0,07 | / | 5,0 6,0 | / | Other / | / 0,50 | / | / 0,30 |
NiCo2918 | 1.3981 | Min Max | 28,0 30,0 | / 0,05 | 16,0 18,0 | / | / | Other / | / 0,50 | / | / 0,30 |
NiCo2823 | 1.3982 | Min Max | 27,0 29,0 | / 0,05 | 22,0 24,0 | / | / | Other / | / 0,50 | / | / 0,30 |
NiFe45 | 2.4472 | Min Max | Other / | / 0,02 | / | / | / | 44,0 46,0 | / 0,60 | / | / 0,30 |
NiFe46 | 2.4475 | Min Max | Other / | / 0,02 | / | / | / | 46,0 49,0 | / 0,60 | / | / 0,30 |
NiFe47 | 2.4478 | Min Max | Other / | / 0,02 | / | / | / | 47,0 50,0 | / 0,60 | / | / 0,30 |
NiFe48Cr | 2.4480 | Min Max | Other / | / 0,02 | / | 0,7 1,5 | / | 45,0 48,0 | / 1,0 | / | / 0,30 |
NiFe47Cr6 | 2.4486 | Min Max | Other / | / 0,02 | / | 5,5 6,5 | / | 44,5 47,0 | / 1,0 | / | / 0,30 |
With over 35 years of industry expertise, Fushun has the industry knowledge and resources to find you the metal products that you need for your specific industry applications. We are in stock and ready to quickly deliver hard-to-find metals. Our ISO 9001-certified metal supply is one of the most comprehensive selections on the market. We provide timely customer support and quick delivery on all quantities of our in stock products.
Contact us for more information regarding our nickel alloy manufacturing and distribution options. Fushun is your trusted nickel alloy supplier for all types of Nickel alloy material.
Quality & Testing
Fushun supply Certification with all shipments, containing full chemical analysis and also mechanical test results if requested.All incoming material is visually inspected and PMI (Positive Material Identification) tested before processing begins and all our production material is checked during each stage of processing.
All incoming orders are produced to the individual customer specification, some of which may involve processing sample batches for testing prior to full production.
Final Inspection carried out on all finished material to include:
Visual inspection
Dimensional checks
PMI (Positive Material Identification)
Mechanical tests